Schedule of Fees
The rates, fees, and terms applicable to your account at the Credit Union are provided in this Rate and Fee Schedule. The Credit Union may offer other rates for these accounts from time to time.
The rates and fees appearing in this Schedule are accurate and effective for accounts as of September 10, 2008.
| Savings Account Fees | |
|---|---|
| Regular Savings and MY Account Savings Account Minimum Balance | $25.00/Month if the minimum balance is not maintained |
|
Money Market Account: NSF Excess Transaction |
$29.00/Item $29.00/Item |
| Account Closure | $25.00 if closed within 6 months of opening |
| Checking Account Fees | |
|---|---|
| MY Account Check Cleared | $2.00/Item |
| Overdraft | $2.50/Item up to 6 per month |
| NSF Created by Checks, ATM Withdrawals, e-Pay Transactions or Any Other Source | $29.00/Item |
| Stop Payment | $10.00/Request, $15.00 per item stopped |
| Check Printing | Prices may vary depending upon style |
| Paid Check | $29.00/Item |
| Paid ACH | $29.00/Item |
| Check Copy | $3.00/Item |
| Courtesy Pay | $29.00/Item |
| Electronic Funds Transfer Fees | |
|---|---|
| ATM Withdrawal - Non-SSSCU | First 4 are free then $1.50/Transaction |
| PIN Change or Re-Encode | $2.00 |
| ATM Empty Envelope Deposited | $10.00 |
| Errors on Non-SSSCU ATM Deposit Slips | $5.00 |
| e-Pay | $4.95/Month |
| Electronic Stop Payment | $10.00/Item |
| Other Service Fees (applicable to all accounts) | |
|---|---|
| Account Research | $25.00/Hour |
| Statement Copy | $5.00/Copy |
| Deposited Item Return | $7.50/Item |
| Other Service Fees (applicable to all accts.) (cont'd) | |
|---|---|
|
Wire Transfer:
Incoming Outgoing |
$10.00/Transfer $25.00/Transfer |
| Cashier's Check | $3.00/Check |
| Money Order (MO) | $2.00/Money Order |
| Counter Check | $1.00/Check |
| Traveler's Checks | 1% of dollar amount |
| Traveler's Checks for Two | 1% of dollar amount |
| Account Levy | $50.00 |
| Wire Transfer Outside of United States - Outgoing | $45.00/Transfer |
| Plastic Card Replacement | $5.00/Card |
| Western Union Commercial Money Order | $17.50 up to $54.50 depending on dollar amount |
| Employee Assisted Telephone Transfer | $3.00/Transfer |
| Payment with Callipay | $9.95 |
| Expedited Payments | $9.95 |
| Coin Exchange | 5% on all amounts |
|
Visa Gift Debit Card Purchase:
Member Non-Member |
$5.00 $10.00 |
| Line of Credit Transfer | $2.50/$250.00 increment |
| IRA Periodic Distribution (Check) | $5.00/Check |
| Loan Fee |
|---|
| Safe Deposit Boxes | |
|---|---|
| 3" x 5" Box | $25.00/Year |
| 5" x 5" Box | $50.00/Year |
| 3" x 10" Box | $75.00/Year |
| 10" x 10" Box | $150.00/Year |
| Drilling of Box | $100.00 |
| Lost Key | $10.00 |
| Credit Union Membership | |
|---|---|
|
Membership Savings:
Adult Savings Junior Savings (under age 18) |
$100.00 par value $25.00 par value |





