Savings Rates
Rates are effective as of:
Wednesday, May 07, 2008
Rates are subject to change at any time.
Some accounts require minimum balances and are subject to early withdrawal penalties. For further information regarding rates, fees and terms for specific accounts please contact your Silver State Schools Credit Union representative at (702)733-8820 or (800)357-9654.
| Account Type | Rate | APY* |
|---|---|---|
|
Regular Savings (Membership Account): Minimum $100 to open |
.50 % | .50 % |
|
Regular Checking: Balances from $0.00-$999.99 |
0.00 % | 0.00 % |
| Balances from $1,000.00-$4,999.99 | 0.05 % | 0.05 % |
| Balances from $5,000.00 and above | 0.10 % | 0.10 % |
| Regular Certificates Minimum $500 to open | ||
|---|---|---|
| 3-5 month | 2.35 % | 2.38 % |
| 6-11 months | 2.70 % | 2.73 % |
| 12-23 months | 2.85 % | 2.89 % |
| 24-35 months | 3.05 % | 3.09 % |
| 36-47 months | 3.30 % | 3.35 % |
| 48-59 months | 3.55 % | 3.61 % |
| 60 months | 3.75 % | 3.82 % |
| Jumbo Certificates Minimum $100,000 to open | ||
|---|---|---|
| 6-11 months | 3.00 % | 3.04 % |
| 12-23 months | 3.15 % | 3.20 % |
| 24-35 months | 3.35 % | 3.40 % |
| 36 months | 3.60 % | 3.66 % |
| Jump-Up 24-Month Certificate Minimum $5,000 to open** | ||
|---|---|---|
| 24 months | 2.95 % | 2.99 % |
| Jumbo IRA Certificates Minimum $100,000 to open | ||
|---|---|---|
| 12 month | 3.55 % | 3.61 % |
| 24 month | 3.70 % | 3.76 % |
| Money Market Account Minimum $2,500 to open | ||
|---|---|---|
| $0 - $2,499 | .50 % | .50 % |
| $2,500 - $24,999 | 0.75 % | 0.75 % |
| $25,000+ | 2.15 % | 2.17 % |
| Money Market Plus | ||
|---|---|---|
| $0 - $99,999 | .50 % | .50 % |
| $100,000+ | 2.75 % | 2.79 % |
*Indicates Annual Percentage Yield
**Member must present a Jump-Up rate coupon to take the jump. Coupon is received at the time of account opening. The interest rate and APY may be increased one-time during the 24-month term by redeeming the Jump-Up rate coupon. At the time of redemption, the Jump Rate APY will be equal to the current non-promotional 24-month Certificate rate in effect at the time of the jump. Once this option is used, or upon first maturity, the jump-up capability will expire. The new rate will carry forward from the date of the increase, and will not be retroactive. Early withdrawal penalties apply.





